Name: NIKIT BHARI
Roll Number: 23BCS069
Batch: 2027
Branch: Computer Science
CGPI: 9.48
Roll Number: 23BCS069
Batch: 2027
Branch: Computer Science
CGPI: 9.48
# Sem 4
CGPI: 9.48, SGPI: 9.35
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| MICROPROCESSORS & INTERFACING | CS-221 | 3 | AB | 27 |
| OPERATING SYSTEMS | CS-222 | 3 | A | 30 |
| COMPUTER ORGANIZATION & ARCHITECTURE | CS-223 | 3 | B | 24 |
| THEORY OF COMPUTATION | CS-224 | 4 | A | 40 |
| MICROPROCESSORS & INTERFACING LAB | CS-225 | 1 | A | 10 |
| OPERATING SYSTEMS LAB | CS-226 | 1 | AB | 9 |
| COMPUTER ORGANIZATION & ARCHITECTURE LAB | CS-227 | 1 | AB | 9 |
| OPTIMIZATION TECHNIQUES | CS-242 | 3 | A | 30 |
| SPORTS ACTIVITIES | SA-204 | 1 | B | 8 |
# Sem 3
CGPI: 9.52, SGPI: 9.4
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| DISCRETE STRUCTURES | CS-212 | 3 | AB | 27 |
| OBJECT ORIENTED PROGRAMMING | CS-213 | 3 | AB | 27 |
| DATA STRUCTURES | CS-214 | 3 | A | 30 |
| COMPUTER GRAPHICS | CS-215 | 3 | AB | 27 |
| OBJECT ORIENTED PROGRAMMING LAB | CS-217 | 1 | B | 8 |
| DATA STRUCTURES LAB | CS-218 | 1 | AB | 9 |
| COMPUTATIONAL TOOLS AND WORKSHOP | CS-219 | 1 | A | 10 |
| DIGITAL ELECTRONICS | EC-219 | 2 | A | 20 |
| PROBABILITY AND APPLIED STATISTICS | MA-219 | 3 | A | 30 |
# Sem 2
CGPI: 9.57, SGPI: 9.55
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| INTRODUCTION TO PYTHON & DATA STRUCTURES | CS-121 | 3 | A | 30 |
| COMMUNICATION SKILLS | HS-101 | 2 | AB | 18 |
| COMMUNICATION SKILLS LAB | HS-102 | 1 | AB | 9 |
| HUMAN VALUES AND ETHICAL MINDFULNESS | HS-103 | 2 | B | 16 |
| DIFFERENTIAL EQUATIONS | MA-121 | 3 | A | 30 |
| BASICS OF MECHANICAL ENGINEERING | ME-101 | 3 | A | 30 |
| ENGINEERING WORKSHOP PRACTICE | ME-102 | 2 | AB | 18 |
| ENGINEERING PHYSICS | PH-101 | 3 | A | 30 |
| PHYSICS LAB | PH-102 | 1 | A | 10 |
# Sem 1
CGPI: 9.6, SGPI: 9.6
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| ENGINEERING GRAPHICS | CE-101 | 2 | A | 20 |
| INTRODUCTION TO COMPUTER & C PROGRAMMING | CS-111 | 3 | A | 30 |
| ENGINEERING CHEMISTRY | CY-101 | 3 | A | 30 |
| ENGINEERING CHEMISTRY LAB | CY-102 | 1 | AB | 9 |
| BASIC ELECTRONICS ENGINEERING | EC-101 | 2 | A | 20 |
| BASIC ELECTRICAL ENGINEERING | EE-101 | 2 | A | 20 |
| ELECTRICAL & ELECTRONICS ENGINEERING LAB | EE-102 | 1 | AB | 9 |
| ENERGY ENVIRONMENT & LIFE SCIENCE | EN-101 | 2 | AB | 18 |
| LINEAR ALGEBRA AND CALCULUS | MA-111 | 3 | AB | 27 |
| ENTREPRENEURSHIP & MARKETING DYNAMICS | MB-101 | 1 | AB | 9 |