Name: KANUPRIYA
Roll Number: 23BCE051
Batch: 2027
Branch: Civil
CGPI: 9.78
Roll Number: 23BCE051
Batch: 2027
Branch: Civil
CGPI: 9.78
# Sem 3
CGPI: 9.78, SGPI: 9.7
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
DETERMINATE STRUCTURES | CE-211 | 4 | AB | 36 |
FLUID MECHANICS | CE-212 | 4 | A | 40 |
ENGINEERING GEOLOGY & ROCK MECHANICS | CE-213 | 3 | A | 30 |
SURVEYING | CE-214 | 3 | A | 30 |
FLUID MECHANICS LAB | CE-215 | 1 | A | 10 |
SURVEYING PRACTICE | CE-216 | 1 | A | 10 |
COMPUTER-AIDED DRAFTING LAB | CE-217 | 1 | B | 8 |
NUMERICAL METHODS AND COMPUTATIONS | MA-211 | 3 | A | 30 |
# Sem 2
CGPI: 9.82, SGPI: 9.9
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
ENGINEERING GRAPHICS | CE-101 | 2 | A | 20 |
INTRODUCTION TO PYTHON & DATA STRUCTURES | CS-121 | 3 | A | 30 |
ENGINEERING CHEMISTRY | CY-101 | 3 | A | 30 |
ENGINEERING CHEMISTRY LAB | CY-102 | 1 | A | 10 |
BASIC ELECTRONICS ENGINEERING | EC-101 | 2 | AB | 18 |
BASIC ELECTRICAL ENGINEERING | EE-101 | 2 | A | 20 |
ELECTRICAL & ELECTRONICS ENGINEERING LAB | EE-102 | 1 | A | 10 |
ENERGY ENVIRONMENT & LIFE SCIENCE | EN-101 | 2 | A | 20 |
DIFFERENTIAL EQUATIONS | MA-121 | 3 | A | 30 |
ENTREPRENEURSHIP & MARKETING DYNAMICS | MB-101 | 1 | A | 10 |
# Sem 1
CGPI: 9.75, SGPI: 9.75
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
INTRODUCTION TO COMPUTER & C PROGRAMMING | CS-111 | 3 | A | 30 |
COMMUNICATION SKILLS | HS-101 | 2 | A | 20 |
COMMUNICATION SKILLS LAB | HS-102 | 1 | A | 10 |
HUMAN VALUES AND ETHICAL MINDFULNESS | HS-103 | 2 | A | 20 |
LINEAR ALGEBRA AND CALCULUS | MA-111 | 3 | A | 30 |
BASICS OF MECHANICAL ENGINEERING | ME-101 | 3 | AB | 27 |
ENGINEERING WORKSHOP PRACTICE | ME-102 | 2 | AB | 18 |
ENGINEERING PHYSICS | PH-101 | 3 | A | 30 |
PHYSICS LAB | PH-102 | 1 | A | 10 |