Name: SHAURYA KUMAR
Roll Number: 22BEC089
Batch: 2026
Branch: Electronics
CGPI: 9.63
Roll Number: 22BEC089
Batch: 2026
Branch: Electronics
CGPI: 9.63
# Sem 5
CGPI: 9.63, SGPI: 9.81
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
DISASTER MANAGEMENT | CE-307 | 3 | A | 30 |
MICROPROCESSOR ARCHITECTURE & APPLICATIONS | EC-311 | 4 | A | 40 |
DIGITAL COMMUNICATION & SYSTEMS | EC-312 | 4 | A | 40 |
DIGITAL SIGNAL PROCESSING | EC-313 | 4 | A | 40 |
MICROWAVE DEVICES & SYSTEMS | EC-314 | 3 | AB | 27 |
DIGITAL COMMUNICATION LAB | EC-315 | 1 | A | 10 |
MICROWAVE DEVICES & SYSTEMS LAB | EC-316 | 1 | AB | 9 |
DIGITAL SIGNAL PROCESSING LAB | EC-317 | 1 | A | 10 |
# Sem 4
CGPI: 9.59, SGPI: 9.86
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
LINEAR INTEGRATED CIRCUITS | EC-221 | 4 | A | 40 |
ANALOG COMMUNICATION SYSTEMS | EC-222 | 4 | A | 40 |
ELECTROMAGNETIC FIELD THEORY | EC-223 | 4 | A | 40 |
VLSI TECHNOLOGY | EC-224 | 3 | AB | 27 |
LINEAR INTEGRATED CIRCUITS LAB | EC-225 | 1 | A | 10 |
ANALOG COMMUNICATION LAB | EC-226 | 1 | A | 10 |
CIRCUIT DESIGN AND SIMULATION LAB | EC-227 | 1 | A | 10 |
ENGINEERING MATHEMATICS-III | MA-203 | 4 | A | 40 |
# Sem 3
CGPI: 9.5, SGPI: 9.95
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
DATA STRUCTURES | CS-201 | 4 | A | 40 |
DATA STRUCTURES LAB | CS-202 | 1 | A | 10 |
DIGITAL ELECTRONICS AND LOGIC DESIGN | EC-211 | 4 | A | 40 |
ANALOG ELECTRONICS | EC-212 | 4 | A | 40 |
COMMUNICATION THEORY | EC-213 | 4 | A | 40 |
DIGITAL ELECTRONICS AND LOGIC DESIGN LAB | EC-214 | 1 | A | 10 |
ANALOG ELECTRONICS LAB | EC-215 | 1 | AB | 9 |
ORGANIZATIONAL BEHAVIOUR | HS-203 | 3 | A | 30 |
# Sem 2
CGPI: 9.29, SGPI: 9.17
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
APPLIED MECHANICS | CE-101 | 4 | B | 32 |
COMPUTER PROGRAMMING | CS-101 | 3 | B | 24 |
COMPUTER PROGRAMMING LAB | CS-102 | 1 | A | 10 |
BASIC ELECTRONICS ENGINEERING | EC-101 | 3 | AB | 27 |
ELECTRONICS ENGINEERING LAB | EC-102 | 1 | A | 10 |
ENGINEERING MATHEMATICS-II | MA-121 | 4 | A | 40 |
ENGINEERING GRAPHICS | ME-101 | 3 | AB | 27 |
ENGINEERING PHYSICS | PH-101 | 4 | A | 40 |
ENGINEERING PHYSICS LAB | PH-102 | 1 | A | 10 |
# Sem 1
CGPI: 9.42, SGPI: 9.42
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
ENGINEERING CHEMISTRY | CY-101 | 4 | AB | 36 |
ENGINEERING CHEMISTRY LAB | CY-102 | 1 | A | 10 |
BASIC ELECTRICAL ENGINEERING | EE-101 | 4 | B | 32 |
BASIC ELECTRICAL ENGINEERING LAB | EE-102 | 1 | B | 8 |
COMMUNICATION SKILLS | HS-101 | 3 | A | 30 |
COMMUNICATION SKILLS LAB | HS-102 | 1 | A | 10 |
ENGINEERING MATHEMATICS-I | MA-111 | 4 | A | 40 |
ENGINEERING WORKSHOP | ME-102 | 3 | A | 30 |
MATERIAL SCIENCE &ENGINEERING | MS-101 | 3 | A | 30 |