Name: SHIVANSH
Roll Number: 21BCH016
Batch: 2025
Branch: Chemical
CGPI: 9.72
Roll Number: 21BCH016
Batch: 2025
Branch: Chemical
CGPI: 9.72
# Sem 8
CGPI: 9.72, SGPI: 10
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| DATA COMMUNICATION AND COMPUTER NETWORKS | EC-421 | 3 | A | 30 |
| GENERAL PROFICIENCY | EC-428 | 1 | A | 10 |
| MAJOR PROJECT (STAGE-II) | EC-429 | 6 | A | 60 |
| INFORMATION THEORY AND CODING | EC-444 | 3 | A | 30 |
| LOW POWER VLSI DESIGN TECHNIQUES | EC-461 | 3 | A | 30 |
| ENGINEERING ECONOMICS & ACCOUNTANCY | HS-404 | 3 | A | 30 |
# Sem 7
CGPI: 9.69, SGPI: 9.95
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| CONTROL SYSTEM | EC-411 | 3 | A | 30 |
| OPTICAL COMMUNICATION SYSTEMS AND NETWORKS | EC-412 | 3 | A | 30 |
| INDUSTRIAL TRAINING PRESENTATION | EC-418 | 1 | AB | 9 |
| MAJOR PROJECT (STAGE-I) | EC-419 | 6 | A | 60 |
| ELECTRONICS DEVICE MODELING | EC-432 | 3 | A | 30 |
| RADAR AND NAVIGATION AIDS | EC-452 | 3 | A | 30 |
# Sem 6
CGPI: 9.65, SGPI: 9.86
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| MICROCONTROLLER AND EMBEDDED SYSTEMS | EC-321 | 4 | A | 40 |
| WIRELESS COMMUNICATION | EC-322 | 4 | A | 40 |
| VLSI DESIGN TECHNIQUES | EC-323 | 4 | A | 40 |
| ANTENNA AND WAVE PROPAGATION | EC-324 | 3 | A | 30 |
| MICROPROCESSOR AND MICROCONTROLLER LAB | EC-325 | 1 | A | 10 |
| VLSI DESIGN LAB | EC-326 | 1 | A | 10 |
| SEMINAR | EC-329 | 1 | A | 10 |
| DYNAMICS OF BEHAVIORAL SCIENCE IN INDUSTRY | HS-380 | 3 | AB | 27 |
# Sem 5
CGPI: 9.61, SGPI: 9.67
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| DISASTER MANAGEMENT | CE-307 | 3 | AB | 27 |
| MICROPROCESSOR ARCHITECTURE & APPLICATIONS | EC-311 | 4 | A | 40 |
| DIGITAL COMMUNICATION & SYSTEMS | EC-312 | 4 | A | 40 |
| DIGITAL SIGNAL PROCESSING | EC-313 | 4 | A | 40 |
| MICROWAVE DEVICES & SYSTEMS | EC-314 | 3 | AB | 27 |
| DIGITAL COMMUNICATION LAB | EC-315 | 1 | A | 10 |
| MICROWAVE DEVICES & SYSTEMS LAB | EC-316 | 1 | AB | 9 |
| DIGITAL SIGNAL PROCESSING LAB | EC-317 | 1 | A | 10 |
# Sem 4
CGPI: 9.6, SGPI: 9.86
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| LINEAR INTEGRATED CIRCUITS | EC-221 | 4 | A | 40 |
| ANALOG COMMUNICATION SYSTEMS | EC-222 | 4 | A | 40 |
| ELECTROMAGNETIC FIELD THEORY | EC-223 | 4 | A | 40 |
| VLSI TECHNOLOGY | EC-224 | 3 | A | 30 |
| LINEAR INTEGRATED CIRCUITS LAB | EC-225 | 1 | A | 10 |
| ANALOG COMMUNICATION LAB | EC-226 | 1 | AB | 9 |
| CIRCUIT DESIGN AND SIMULATION LAB | EC-227 | 1 | B | 8 |
| ENGINEERING MATHEMATICS-III | MA-203 | 4 | A | 40 |
# Sem 3
CGPI: 9.51, SGPI: 9.27
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| DATA STRUCTURES | CS-201 | 4 | B | 32 |
| DATA STRUCTURES LAB | CS-202 | 1 | AB | 9 |
| DIGITAL ELECTRONICS AND LOGIC DESIGN | EC-211 | 4 | A | 40 |
| ANALOG ELECTRONICS | EC-212 | 4 | AB | 36 |
| COMMUNICATION THEORY | EC-213 | 4 | A | 40 |
| DIGITAL ELECTRONICS AND LOGIC DESIGN LAB | EC-214 | 1 | AB | 9 |
| ANALOG ELECTRONICS LAB | EC-215 | 1 | B | 8 |
| ORGANIZATIONAL BEHAVIOUR | HS-203 | 3 | A | 30 |
# Sem 2
CGPI: 9.62, SGPI: 9.67
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| APPLIED MECHANICS | CE-101 | 4 | AB | 36 |
| COMPUTER PROGRAMMING | CS-101 | 3 | A | 30 |
| COMPUTER PROGRAMMING LAB | CS-102 | 1 | A | 10 |
| BASIC ELECTRONICS ENGINEERING | EC-101 | 3 | A | 30 |
| ELECTRONICS ENGINEERING LAB | EC-102 | 1 | A | 10 |
| ENGINEERING MATHEMATICS-II | MA-121 | 4 | A | 40 |
| ENGINEERING GRAPHICS | ME-101 | 3 | AB | 27 |
| ENGINEERING PHYSICS | PH-101 | 4 | A | 40 |
| ENGINEERING PHYSICS LAB | PH-102 | 1 | AB | 9 |
# Sem 1
CGPI: 9.58, SGPI: 9.58
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| ENGINEERING CHEMISTRY | CY-101 | 4 | A | 40 |
| ENGINEERING CHEMISTRY LAB | CY-102 | 1 | A | 10 |
| BASIC ELECTRICAL ENGINEERING | EE-101 | 4 | A | 40 |
| ELECTRICAL ENGINEERING LAB | EE-102 | 1 | B | 8 |
| COMMUNICATION SKILLS | HS-101 | 3 | A | 30 |
| COMMUNICATION SKILLS LAB | HS-102 | 1 | AB | 9 |
| ENGINEERING MATHEMATICS-I | MA-111 | 4 | AB | 36 |
| ENGINEERING WORKSHOP | ME-102 | 3 | AB | 27 |
| MATERIAL SCIENCE &ENGINEERING | MS-101 | 3 | A | 30 |