Name: SAMRIDHI ARORA
Roll Number: 20BCS041
Batch: 2024
Branch: Computer Science
CGPI: 9.49
Roll Number: 20BCS041
Batch: 2024
Branch: Computer Science
CGPI: 9.49
# Sem 8
CGPI: 9.49, SGPI: 9.21
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| DATA WARE HOUSING & DATA MINING | CS-421 | 3 | A | 30 |
| INFORMATION SECURITY | CS-422 | 3 | AB | 27 |
| GENERAL PROFICIENCY | CS-428 | 1 | A | 10 |
| MAJOR PROJECT (STAGE-II) | CS-429 | 6 | B | 48 |
| NATURAL LANGUAGE PROCESSING | CS-442 | 3 | A | 30 |
| CLOUD COMPUTING | CS-461 | 3 | A | 30 |
# Sem 7
CGPI: 9.52, SGPI: 10
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| ARTIFICIAL INTELLIGENCE | CS-411 | 3 | A | 30 |
| INDUSTRIAL TRAINING PRESENTATION | CS-418 | 1 | A | 10 |
| MAJOR PROJECT (STAGE-I) | CS-419 | 6 | A | 60 |
| DATA ANALYTICS | CS-432 | 3 | A | 30 |
| WIRELESS SENSOR NETWORKS | CS-451 | 3 | A | 30 |
| ENGINEERING ECONOMICS & ACCOUNTANCY | HS-404 | 3 | A | 30 |
# Sem 6
CGPI: 9.46, SGPI: 9.24
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| DISTRIBUTED SYSTEMS | CS-321 | 4 | A | 40 |
| SOFTWARE ENGINEERING | CS-322 | 4 | AB | 36 |
| DIGITAL IMAGE PROCESSING | CS-323 | 4 | AB | 36 |
| COMPUTER NETWORKS | CS-324 | 3 | AB | 27 |
| DIGITAL IMAGE PROCESSING LAB | CS-325 | 1 | B | 8 |
| COMPUTER NETWORKS LAB | CS-326 | 1 | A | 10 |
| SEMINAR | CS-329 | 1 | A | 10 |
| DYNAMICS OF BEHAVIORAL SCIENCE IN INDUSTRY | HS-380 | 3 | AB | 27 |
# Sem 5
CGPI: 9.5, SGPI: 9.76
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| CPM & PERT | CE-306 | 3 | A | 30 |
| ANALYSIS AND DESIGN OF ALGORITHMS | CS-311 | 4 | AB | 36 |
| DATA BASE MANAGEMENT SYSTEMS | CS-312 | 4 | A | 40 |
| COMPILER DESIGN | CS-313 | 4 | A | 40 |
| COMPUTER GRAPHICS | CS-314 | 3 | A | 30 |
| DATA BASE MANAGEMENT SYSTEMS LAB | CS-315 | 1 | AB | 9 |
| COMPILER DESIGN LAB | CS-316 | 1 | A | 10 |
| COMPUTER GRAPHICS LAB | CS-317 | 1 | A | 10 |
# Sem 4
CGPI: 9.43, SGPI: 9.09
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| DATA STRUCTURES | CS-201 | 4 | B | 32 |
| DATA STRUCTURES LAB | CS-202 | 1 | AB | 9 |
| COMPUTER ORGANIZATION AND ARCHITECTURE | CS-221 | 4 | B | 32 |
| OPERATING SYSTEM | CS-222 | 4 | A | 40 |
| THEORY OF COMPUTATION | CS-223 | 4 | A | 40 |
| COMPUTER ORGANIZATION AND ARCHITECTURE LAB | CS-224 | 1 | AB | 9 |
| OPERATING SYSTEM LAB | CS-225 | 1 | B | 8 |
| ORGANIZATIONAL BEHAVIOUR | HS-203 | 3 | A | 30 |
# Sem 3
CGPI: 9.54, SGPI: 9.18
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| OBJECT ORIENTED PROGRAMMING | CS-211 | 4 | AB | 36 |
| MICROPROCESSOR AND INTERFACING | CS-212 | 3 | AB | 27 |
| DISCRETE STRUCTURES | CS-213 | 4 | A | 40 |
| OBJECT ORIENTED PROGRAMMING LAB | CS-214 | 1 | A | 10 |
| MICROPROCESSOR AND INTERFACING LAB | CS-215 | 1 | B | 8 |
| DIGITAL ELECTRONICS AND LOGIC DESIGN | EC-211 | 4 | AB | 36 |
| DIGITAL ELECTRONICS AND LOGIC DESIGN LAB | EC-214 | 1 | AB | 9 |
| ENGINEERING MATHEMATICS-III | MA-203 | 4 | AB | 36 |
# Sem 2
CGPI: 9.71, SGPI: 9.46
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| ENGINEERING CHEMISTRY | CY-101 | 4 | A | 40 |
| ENGINEERING CHEMISTRY LAB | CY-102 | 1 | A | 10 |
| BASIC ELECTRICAL ENGINEERING | EE-101 | 4 | A | 40 |
| BASIC ELECTRICAL ENGINEERING LAB | EE-102 | 1 | A | 10 |
| COMMUNICATION SKILLS | HS-101 | 3 | AB | 27 |
| COMMUNICATION SKILLS LAB | HS-102 | 1 | A | 10 |
| ENGINEERING MATHEMATICS-II | MA-121 | 4 | AB | 36 |
| ENGINEERING WORKSHOP | ME-102 | 3 | B | 24 |
| MATERIAL SCIENCE &ENGINEERING | MS-101 | 3 | A | 30 |
# Sem 1
CGPI: 9.96, SGPI: 9.96
| Subject name | Subject code | Points | Grade | SubGP |
|---|---|---|---|---|
| APPLIED MECHANICS | CE-101 | 4 | A | 40 |
| COMPUTER PROGRAMMING | CS-101 | 3 | A | 30 |
| COMPUTER PROGRAMMING LAB | CS-102 | 1 | A | 10 |
| BASIC ELECTRONICS ENGINEERING | EC-101 | 3 | A | 30 |
| ELECTRONICS ENGINEERING LAB | EC-102 | 1 | A | 10 |
| ENGINEERING MATHEMATICS-I | MA-111 | 4 | A | 40 |
| ENGINEERING GRAPHICS | ME-101 | 3 | A | 30 |
| ENGINEERING PHYSICS | PH-101 | 4 | A | 40 |
| ENGINEERING PHYSICS LAB | PH-102 | 1 | AB | 9 |