Name: PARTH SAINI
Roll Number: 194064
Batch: 2023
Branch: Electronics
CGPI: 9.63
Roll Number: 194064
Batch: 2023
Branch: Electronics
CGPI: 9.63
# Sem 8
CGPI: 9.63, SGPI: 10
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
DATA COMMUNICATION & COMPUTER NETWORKS | EC-421 | 3 | A | 30 |
GENERAL PROFICIENCY | EC-428 | 1 | A | 10 |
MAJOR PROJECT (STAGE-II) | EC-429 | 6 | A | 60 |
SPREAD SPECTRUM AND CDMA | EC-440 | 3 | A | 30 |
LOW POWER VLSI DESIGN TECHNIQUES | EC-461 | 3 | A | 30 |
ENGINEERING ECONOMICS & ACCOUNTANCY | HS-404 | 3 | A | 30 |
# Sem 7
CGPI: 9.59, SGPI: 9.37
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
CONTROL SYSTEM | EC-411 | 3 | AB | 27 |
OPTICAL COMMUNICATION SYSTEMS AND NETWORKS | EC-412 | 3 | AB | 27 |
INDUSTRIAL TRAINING PRESENTATION | EC-418 | 1 | A | 10 |
MAJOR PROJECT (STAGE-I) | EC-419 | 6 | A | 60 |
ELECTRONICS DEVICE MODELING | EC-432 | 3 | AB | 27 |
COMPUTER ARCHITECTURE AND ORGANIZATION | EC-455 | 3 | AB | 27 |
# Sem 6
CGPI: 9.62, SGPI: 9.76
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
MICROCONTROLLER AND EMBEDDED SYSTEMS | EC-321 | 4 | A | 40 |
WIRELESS COMMUNICATION | EC-322 | 4 | A | 40 |
VLSI DESIGN TECHNIQUES | EC-323 | 4 | A | 40 |
ANTENNA AND WAVE PROPAGATION | EC-324 | 3 | AB | 27 |
MICROPROCESSOR AND MICROCONTROLLER LAB | EC-325 | 1 | AB | 9 |
VLSI DESIGN LAB | EC-326 | 1 | AB | 9 |
SEMINAR | EC-329 | 1 | A | 10 |
DYNAMICS OF BEHAVIORAL SCIENCE IN INDUSTRY | HS-380 | 3 | A | 30 |
# Sem 5
CGPI: 9.59, SGPI: 9.48
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
CPM & PERT | CE-306 | 3 | A | 30 |
MICROPROCESSOR ARCHITECTURE & APPLICATIONS | EC-311 | 4 | AB | 36 |
DIGITAL COMMUNICATION & SYSTEMS | EC-312 | 4 | A | 40 |
DIGITAL SIGNAL PROCESSING | EC-313 | 4 | AB | 36 |
MICROWAVE DEVICES & SYSTEMS | EC-314 | 3 | AB | 27 |
DIGITAL COMMUNICATION LAB | EC-315 | 1 | A | 10 |
MICROWAVE DEVICES & SYSTEMS LAB | EC-316 | 1 | A | 10 |
DIGITAL SIGNAL PROCESSING LAB | EC-317 | 1 | A | 10 |
# Sem 4
CGPI: 9.62, SGPI: 9.5
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
LINEAR INTEGRATED CIRCUITS | EC-221 | 4 | AB | 36 |
ANALOG COMMUNICATION SYSTEMS | EC-222 | 4 | A | 40 |
ELECTROMAGNETIC FIELD THEORY | EC-223 | 4 | AB | 36 |
VLSI TECHNOLOGY | EC-224 | 3 | AB | 27 |
LINEAR INTEGRATED CIRCUITS LAB | EC-225 | 1 | A | 10 |
ANALOG COMMUNICATION LAB | EC-226 | 1 | A | 10 |
CIRCUIT DESIGN AND SIMULATION LAB | EC-227 | 1 | A | 10 |
ENGINEERING MATHEMATICS-III | MA-203 | 4 | A | 40 |
# Sem 3
CGPI: 9.66, SGPI: 9.64
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
DATA STRUCTURES | CS-201 | 4 | AB | 36 |
DATA STRUCTURES LAB | CS-202 | 1 | A | 10 |
DIGITAL ELECTRONICS AND LOGIC DESIGN | EC-211 | 4 | A | 40 |
ANALOG ELECTRONICS | EC-212 | 4 | AB | 36 |
COMMUNICATION THEORY | EC-213 | 4 | A | 40 |
DIGITAL ELECTRONICS AND LOGIC DESIGN LAB | EC-214 | 1 | A | 10 |
ANALOG ELECTRONICS LAB | EC-215 | 1 | A | 10 |
ORGANIZATIONAL BEHAVIOUR | HS-203 | 3 | A | 30 |
# Sem 2
CGPI: 9.67, SGPI: 9.96
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
APPLIED MECHANICS | CE-101 | 4 | A | 40 |
COMPUTER PROGRAMMING | CS-101 | 3 | A | 30 |
COMPUTER PROGRAMMING LAB | CS-102 | 1 | A | 10 |
BASIC ELECTRONICS ENGINEERING | EC-101 | 3 | A | 30 |
ELECTRONICS ENGINEERING LAB | EC-102 | 1 | A | 10 |
ENGINEERING MATHEMATICS-II | MA-121 | 4 | A | 40 |
ENGINEERING GRAPHICS | ME-101 | 3 | A | 30 |
ENGINEERING PHYSICS | PH-101 | 4 | A | 40 |
ENGINEERING PHYSICS LAB | PH-102 | 1 | AB | 9 |
# Sem 1
CGPI: 9.38, SGPI: 9.38
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
ENGINEERING CHEMISTRY | CY-101 | 4 | A | 40 |
ENGINEERING CHEMISTRY LAB | CY-102 | 1 | A | 10 |
BASIC ELECTRICAL ENGINEERING | EE-101 | 4 | B | 32 |
BASIC ELECTRICAL ENGINEERING LAB | EE-102 | 1 | AB | 9 |
COMMUNICATION SKILLS | HS-101 | 3 | A | 30 |
COMMUNICATION SKILLS LAB | HS-102 | 1 | A | 10 |
ENGINEERING MATHEMATICS-I | MA-111 | 4 | A | 40 |
ENGINEERING WORKSHOP | ME-102 | 3 | AB | 27 |
MATERIAL SCIENCE &ENGINEERING | MS-101 | 3 | AB | 27 |