Name: YAMINI SHARMA
Roll Number: 192016
Batch: 2023
Branch: Electrical
CGPI: 9.67
Roll Number: 192016
Batch: 2023
Branch: Electrical
CGPI: 9.67
# Sem 8
CGPI: 9.67, SGPI: 9.84
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
HIGH VOLTAGE ENGINEERING | EE-421 | 3 | A | 30 |
COMMUNICATION SYSTEMS | EE-422 | 3 | AB | 27 |
GENERAL PROFICIENCY | EE-428 | 1 | A | 10 |
MAJOR PROJECT (STAGE-II) | EE-429 | 6 | A | 60 |
DEREGULATION OF POWER SYSTEM | EE-442 | 3 | A | 30 |
TRANSFORMER ENGINEERING | EE-460 | 3 | A | 30 |
# Sem 7
CGPI: 9.65, SGPI: 9.79
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
MODERN CONTROL SYSTEMS | EE-411 | 3 | AB | 27 |
INDUSTRIAL TRAINING PRESENTATION | EE-418 | 1 | AB | 9 |
MAJOR PROJECT (STAGE-I) | EE-419 | 6 | A | 60 |
PROCESS MODELING & CONTROL | EE-433 | 3 | A | 30 |
POWER QUALITY AND HARMONICS | EE-453 | 3 | A | 30 |
ENGINEERING ECONOMICS & ACCOUNTANCY | HS-404 | 3 | A | 30 |
# Sem 6
CGPI: 9.63, SGPI: 9.71
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
ENERGY AND ENVIRONMENTAL ENGINEERING | CH-306 | 3 | AB | 27 |
CONTROL ENGINEERING | EE-321 | 4 | A | 40 |
POWER SYSTEM ANALYSIS | EE-322 | 4 | A | 40 |
DIGITAL SIGNAL PROCESSING | EE-323 | 4 | A | 40 |
ELECTRIC DRIVES | EE-324 | 3 | AB | 27 |
CONTROL ENGINEERING LAB | EE-325 | 1 | A | 10 |
POWER SYSTEM ANALYSIS LAB | EE-326 | 1 | A | 10 |
SEMINAR | EE-329 | 1 | A | 10 |
# Sem 5
CGPI: 9.61, SGPI: 9.57
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
CPM & PERT | CE-306 | 3 | A | 30 |
PROTECTION AND SWITCHGEAR | EE-311 | 4 | A | 40 |
ELECTRICAL MACHINES-II | EE-312 | 4 | AB | 36 |
SIGNALS & SYSTEMS | EE-313 | 4 | AB | 36 |
TRANSDUCERS AND SIGNAL CONDITIONING | EE-314 | 3 | A | 30 |
POWER SYSTEM PROTECTION LAB | EE-315 | 1 | A | 10 |
ELECTRICAL MACHINES-II LAB | EE-316 | 1 | A | 10 |
TRANSDUCERS AND SIGNAL CONDITIONING LAB | EE-317 | 1 | AB | 9 |
# Sem 4
CGPI: 9.62, SGPI: 9.05
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
ELECTRICAL MACHINES-I | EE-221 | 4 | AB | 36 |
MICROPROCESSOR ARCHITECTURE AND INTERFACING | EE-222 | 4 | BC | 28 |
POWER ELECTRONICS | EE-223 | 4 | AB | 36 |
POWER SYSTEM | EE-224 | 4 | A | 40 |
ELECTRICAL MACHINES-I LAB | EE-225 | 1 | A | 10 |
POWER ELECTRONICS LAB | EE-226 | 1 | AB | 9 |
MICROPROCESSOR ARCHITECTURE AND INTERFACING LAB | EE-227 | 1 | A | 10 |
ORGANIZATIONAL BEHAVIOUR | HS-203 | 3 | A | 30 |
# Sem 3
CGPI: 9.8, SGPI: 9.95
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
DIGITAL ELECTRONICS AND LOGIC DESIGN | EC-211 | 4 | A | 40 |
DIGITAL ELECTRONICS AND LOGIC DESIGN LAB | EC-214 | 1 | AB | 9 |
NETWORK ANALYSIS AND SYNTHESIS | EE-211 | 4 | A | 40 |
ELECTROMAGNETIC FIELD THEORY | EE-212 | 4 | A | 40 |
ELECTRICAL AND ELECTRONIC MEASUREMENTS | EE-213 | 3 | A | 30 |
NETWORK ANALYSIS AND SYNTHESIS LAB | EE-214 | 1 | A | 10 |
ELECTRICAL AND ELECTRONIC MEASUREMENTS LAB | EE-215 | 1 | A | 10 |
ENGINEERING MATHEMATICS-III | MA-203 | 4 | A | 40 |
# Sem 2
CGPI: 9.73, SGPI: 10
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
ENGINEERING CHEMISTRY | CY-101 | 4 | A | 40 |
ENGINEERING CHEMISTRY LAB | CY-102 | 1 | A | 10 |
BASIC ELECTRICAL ENGINEERING | EE-101 | 4 | A | 40 |
BASIC ELECTRICAL ENGINEERING LAB | EE-102 | 1 | A | 10 |
COMMUNICATION SKILLS | HS-101 | 3 | A | 30 |
COMMUNICATION SKILLS LAB | HS-102 | 1 | A | 10 |
ENGINEERING MATHEMATICS-II | MA-121 | 4 | A | 40 |
ENGINEERING WORKSHOP | ME-102 | 3 | A | 30 |
MATERIAL SCIENCE &ENGINEERING | MS-101 | 3 | A | 30 |
# Sem 1
CGPI: 9.46, SGPI: 9.46
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
APPLIED MECHANICS | CE-101 | 4 | A | 40 |
COMPUTER PROGRAMMING | CS-101 | 3 | B | 24 |
COMPUTER PROGRAMMING LAB | CS-102 | 1 | A | 10 |
BASIC ELECTRONICS ENGINEERING | EC-101 | 3 | AB | 27 |
ELECTRONICS ENGINEERING LAB | EC-102 | 1 | A | 10 |
ENGINEERING MATHEMATICS-I | MA-111 | 4 | AB | 36 |
ENGINEERING GRAPHICS | ME-101 | 3 | A | 30 |
ENGINEERING PHYSICS | PH-101 | 4 | A | 40 |
ENGINEERING PHYSICS LAB | PH-102 | 1 | A | 10 |