Name: AKSHAT UPPAL
Roll Number: 188001
Batch: 2022
Branch: Material
CGPI: 9.75
Roll Number: 188001
Batch: 2022
Branch: Material
CGPI: 9.75
# Sem 8
CGPI: 9.75, SGPI: 9.76
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
BIOMATERIAL | MS-445 | 3 | AB | 27 |
NON DESTRUCTIVE TESTING OF MATERIALS | MS-462 | 3 | A | 30 |
THIN FILM TECHNOLOGY | MSD-421 | 3 | AB | 27 |
COMPOSITE MATERIALS | MSD-422 | 3 | A | 30 |
TRIBOLOGY OF ENGINEERING PROCESSING | MSD-423 | 3 | A | 30 |
PROJECT-II | MSD-426 | 6 | A | 60 |
GENERAL PROFICIENCY | MSD-427 | 3 | A | 30 |
SEMINAR-II | MSD-428 | 1 | A | 10 |
# Sem 7
CGPI: 9.75, SGPI: 9.52
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
FUELS REFRACTORY AND FURNACES | MS-432 | 3 | A | 30 |
LIGHT METALS AND ALLOYS | MS-450 | 3 | A | 30 |
ADVANCED FUNCTIONAL OXIDE MATERIALS | MSD-411 | 3 | AB | 27 |
SEMICONDUCTOR DEVICES & THEIR PROCESSING | MSD-412 | 3 | A | 30 |
ELECTRONIC CERAMICS | MSD-413 | 3 | A | 30 |
PROJECT-I | MSD-416 | 6 | AB | 54 |
INDUSTRIAL TRAINING VIVA | MSD-417 | 3 | AB | 27 |
SEMINAR-I | MSD-418 | 1 | A | 10 |
# Sem 6
CGPI: 9.79, SGPI: 10
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
ENERGY AND ENVIRONMENTAL ENGINEERING | CH-306 | 3 | A | 30 |
METAL DEFORMATION PROCESSING | MSD-321 | 3 | A | 30 |
ELECTRONIC MATERIALS FOR INDUSTRY | MSD-322 | 3 | A | 30 |
FAILURE ANALYSIS | MSD-323 | 3 | A | 30 |
MATERIAL CHARACTERIZATION | MSD-324 | 3 | A | 30 |
SURFACE ENGINEERING | MSD-325 | 3 | A | 30 |
ELECTRONIC MATERIALS LAB | MSD-327 | 2 | A | 20 |
MATERIAL CHARACTERIZATION LAB | MSD-328 | 2 | A | 20 |
# Sem 5
CGPI: 9.75, SGPI: 9.77
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
CAD | AR-370 | 3 | AB | 27 |
NANOMATERIALS | MSD-311 | 3 | A | 30 |
PHASE TRANSFORMATION AND HEAT TREATMENT | MSD-312 | 3 | A | 30 |
MAGNETIC MATERIALS FOR INDUSTRY | MSD-313 | 3 | A | 30 |
LASER MATERIAL PROCESSING | MSD-314 | 3 | A | 30 |
MATERIALS FOR SPECIFIC APPLICATIONS | MSD-315 | 3 | A | 30 |
NANOMATERIALS lab | MSD-317 | 2 | AB | 18 |
HEAT TREATMENT LAB | MSD-318 | 2 | A | 20 |
# Sem 4
CGPI: 9.75, SGPI: 9.91
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
MATERIAL PROCESSING TECHNIQUE | MSD-222 | 3 | A | 30 |
IRON AND STEEL MAKING | MSD-223 | 3 | A | 30 |
MECHANICAL BEHAVIOR OF MATERIALS | MSD-224 | 3 | A | 30 |
BASIC ENVIRONMENTAL SCIENCE | MSD-225 | 3 | A | 30 |
PHYSICAL METALLURGY | MSD-226 | 3 | A | 30 |
MATERIAL PROCESSING LAB | MSD-227 | 2 | AB | 18 |
PHYSICAL METALLURGY LAB | MSD-228 | 2 | A | 20 |
NUMERICAL ANALYSIS AND COMPUTATIONAL METHODS | MSS-221 | 3 | A | 30 |
COMPUTATIONAL METHODS LAB | MSS-229 | 1 | A | 10 |
# Sem 3
CGPI: 9.7, SGPI: 10
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
BASIC MATERIALS SCIENCE & ENGINEERING | MSD-212 | 3 | A | 30 |
POLYMER SCIENCE & TECHNOLOGY | MSD-213 | 3 | A | 30 |
CERAMIC SCIENCE & TECHNOLOGY | MSD-214 | 3 | A | 30 |
STRENGTH OF MATERIALS | MSD-215 | 3 | A | 30 |
THERMODYNAMICS OF MATERIALS | MSD-216 | 3 | A | 30 |
TRANSPORT PHENOMENON | MSD-217 | 3 | A | 30 |
BASIC MATERIALS SCIENCE LAB | MSD-218 | 2 | A | 20 |
STRENGTH OF MATERIALS LAB | MSD-219 | 3 | A | 30 |
ENGINEERING MATHEMATICS-III | MSS-211 | 3 | A | 30 |
# Sem 2
CGPI: 9.51, SGPI: 9.71
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
BASIC ELECTRICAL & ELECTRONICS ENGINEERING | MSD-124 | 3 | AB | 27 |
ENGINEERING GRAPHICS | MSD-126 | 3 | AB | 27 |
BASIC ELECTRICAL & ELECTRONICS ENGINEERING LAB | MSD-127 | 1 | A | 10 |
COMMUNICATION SKILLS | MSH-125 | 3 | A | 30 |
COMMUNICATION SKILLS LAB | MSH-129 | 1 | A | 10 |
ENGINEERING MATHEMATICS-II | MSS-121 | 3 | A | 30 |
PHYSICS-II (ELECTRICITY & MAGNETISM) | MSS-122 | 3 | A | 30 |
CHEMISTRY-II (INORGANIC CHEMISTRY) | MSS-123 | 3 | A | 30 |
CHEMISTRY-I LAB | MSS-128 | 1 | A | 10 |
# Sem 1
CGPI: 9.32, SGPI: 9.32
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
COMPUTER FUNDAMENTALS & PROGRAMMING | MSD-114 | 3 | AB | 27 |
MECHANICAL WORKSHOP | MSD-115 | 2 | AB | 18 |
COMPUTER FUNDAMENTALS & PROGRAMMING LAB | MSD-118 | 1 | AB | 9 |
ENGINEERING ECONOMICS & MANAGEMENT | MSH-116 | 3 | B | 24 |
PROFESSIONAL ETHICS AND HUMAN VALUES | MSH-119 | 3 | A | 30 |
ENGINEERING MATHEMATICS-I | MSS-111 | 3 | A | 30 |
PHYSICS-I (MECHANICS, WAVE & VIBRATIONS) | MSS-112 | 3 | A | 30 |
CHEMISTRY-I (PHYSICAL CHEMISTRY) | MSS-113 | 3 | AB | 27 |
PHYSICS LAB | MSS-117 | 1 | A | 10 |