Name: SHAGUN KATOCH
Roll Number: 185027
Batch: 2022
Branch: Computer Science
CGPI: 9.74
Roll Number: 185027
Batch: 2022
Branch: Computer Science
CGPI: 9.74
# Sem 8
CGPI: 9.74, SGPI: 9.88
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
DATA WARE HOUSING AND DATA MINING | CSD-421 | 3 | A | 30 |
MOBILE COMPUTING | CSD-422 | 3 | A | 30 |
SOFTWARE PROJECT PLANNING | CSD-423 | 3 | A | 30 |
DATA WARE HOUSING & DATA MINING LAB | CSD-426 | 1 | A | 10 |
MOBILE COMPUTING LAB | CSD-427 | 1 | A | 10 |
MAJOR PROJECT-II | CSD-428 | 6 | A | 60 |
GENERAL PROFICIENCY | CSD-429 | 3 | A | 30 |
DISTRIBUTED SYSTEMS | CSE-424(a) | 3 | A | 30 |
ADVANCE COMPUTER NETWORKS | CSE-425(a) | 3 | AB | 27 |
# Sem 7
CGPI: 9.72, SGPI: 10
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
INFORMATION SECURITY | CSD-410 | 3 | A | 30 |
ADVANCED COMPUTER ARCHITECTURE | CSD-411 | 3 | A | 30 |
ADVANCED OPERATING SYSTEM | CSD-412 | 3 | A | 30 |
INFORMATION SECURITY LAB | CSD-415 | 1 | A | 10 |
ADVANCED OPERATING SYSTEM LAB | CSD-416 | 1 | A | 10 |
INDUSTRIAL TRAINING VIVA | CSD-417 | 2 | A | 20 |
TERM PAPER-V | CSD-418 | 1 | A | 10 |
MAJOR PROJECT-I | CSD-419 | 4 | A | 40 |
INFORMATION RETRIEVAL | CSE-413(b) | 3 | A | 30 |
MANAGEMENT INFORMATION SYSTEM | CSE-414(a) | 3 | A | 30 |
# Sem 6
CGPI: 9.67, SGPI: 9.92
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
COMPUTER NETWORKS | CSD-320 | 3 | A | 30 |
SOFTWARE ENGINEERING | CSD-321 | 3 | A | 30 |
ADVANCED DATABASE MANAGEMENT SYSTEM | CSD-322 | 3 | A | 30 |
DIGITAL IMAGE PROCESSING | CSD-323 | 3 | A | 30 |
COMPUTATIONAL TOOLS AND TECHNIQUES | CSD-325 | 2 | AB | 18 |
COMPUTER NETWORKS LAB | CSD-326 | 2 | A | 20 |
SOFTWARE ENGINEERING LAB | CSD-327 | 2 | A | 20 |
DIGITAL IMAGE PROCESSING LAB | CSD-328 | 2 | A | 20 |
SEMINAR | CSD-329 | 2 | A | 20 |
DYNAMICS OF BEHAVIORAL SCIENCE IN INDUSTRY | HS-380 | 3 | A | 30 |
# Sem 5
CGPI: 9.61, SGPI: 9.83
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
CPM & PERT | CE-306 | 3 | A | 30 |
MODELLING AND SIMULATION | CSD-311 | 3 | A | 30 |
ANALYSIS & DESIGN OF ALGORITHMS | CSD-312 | 3 | A | 30 |
DATA BASE MANAGEMENT SYSTEMS | CSD-313 | 3 | A | 30 |
COMPILER DESIGN | CSD-314 | 3 | A | 30 |
COMMUNICATION ENGINEERING | CSD-315 | 3 | A | 30 |
MODELLING AND SIMULATION LAB | CSD-317 | 2 | AB | 18 |
DATA BASE MANAGEMENT SYSTEMS LAB | CSD-318 | 2 | A | 20 |
COMPILER DESIGN LAB | CSD-319 | 2 | AB | 18 |
# Sem 4
CGPI: 9.54, SGPI: 9.82
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
COMPUTER ORGANIZATION | CSD-221 | 3 | A | 30 |
OPERATING SYSTEM | CSD-222 | 3 | A | 30 |
DATA STRUCTURE | CSD-223 | 3 | AB | 27 |
SYSTEM SOFTWARE | CSD-224 | 3 | A | 30 |
THEORY OF COMPUTATION | CSD-225 | 3 | A | 30 |
COMPUTER ORGANIZATION LAB | CSD-227 | 1 | A | 10 |
OPERATING SYSTEM LAB | CSD-228 | 1 | AB | 9 |
DATA STRUCTURE LAB | CSD-229 | 2 | A | 20 |
BASIC ENVIRONMENTAL SCIENCE AND ENGINEERING | CSS-226 | 3 | A | 30 |
# Sem 3
CGPI: 9.44, SGPI: 9.95
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
DISCRETE STRUCTURE | CSD-211 | 3 | A | 30 |
OBJECT ORIENTED PARADIGM | CSD-212 | 3 | A | 30 |
COMPUTER GRAPHICS | CSD-213 | 3 | A | 30 |
MICROPROCESSOR AND INTERFACING | CSD-214 | 3 | A | 30 |
DIGITAL ELECTRONICS AND LOGIC DESIGN | CSD-215 | 3 | A | 30 |
OBJECT ORIENTED PARADIGM LAB | CSD-216 | 1 | A | 10 |
COMPUTER GRAPHICS LAB | CSD-217 | 1 | A | 10 |
MICROPROCESSOR AND INTERFACING LAB | CSD-218 | 1 | A | 10 |
DIGITAL ELECTRONICS & LOGIC DESIGN LAB | CSD-219 | 1 | AB | 9 |
PROBABILITY & QUEUING MODELS | CSS-210 | 3 | A | 30 |
# Sem 2
CGPI: 9.14, SGPI: 9.24
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
BASIC ELECTRICAL ENGINEERING | CSD-124 | 3 | AB | 27 |
ENGINEERING GRAPHICS | CSD-127 | 3 | AB | 27 |
COMMUNICATION SKILLS | CSH-123 | 3 | AB | 27 |
COMMUNICATION SKILLS LAB. | CSH-126 | 1 | AB | 9 |
ENGINEERING MATHEMATICS-II | CSS-121 | 3 | AB | 27 |
CHEMISTRY FOR COMPUTER ENGINEERS | CSS-122 | 3 | A | 30 |
CHEMISTRY LAB. | CSS-125 | 1 | A | 10 |
# Sem 1
CGPI: 9.05, SGPI: 9.05
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
COMPUTER FUNDAMENTALS & PROGRAMMING | CSD-113 | 3 | A | 30 |
COMPUTER WORKSHOP | CSD-114 | 2 | AB | 18 |
BASIC ELECTRONICS ENGINEERING | CSD-115 | 3 | AB | 27 |
COMPUTER FUNDAMENTALS & PROGRAMMING LAB | CSD-118 | 1 | AB | 9 |
BASIC ELECTRONICS ENGINEERING LAB | CSD-119 | 1 | A | 10 |
ENGINEERING ECONOMICS AND MANAGEMENT | CSH-116 | 3 | AB | 27 |
ENGINEERING MATHEMATICS-I | CSS-111 | 3 | AB | 27 |
PHYSICS FOR COMPUTER ENGINEERING | CSS-112 | 3 | B | 24 |
PHYSICS LAB | CSS-117 | 1 | AB | 9 |