Name: KARTIK AGGARWAL
Roll Number: 184524
Batch: 2022
Branch: Electronics
CGPI: 9.48
Roll Number: 184524
Batch: 2022
Branch: Electronics
CGPI: 9.48
# Sem 8
CGPI: 9.48, SGPI: 9.14
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
INFORMATION THEORY & CODING | EC-444 | 3 | B | 24 |
LOW POWER VLSI DESIGN TECHNIQUES | EC-461 | 3 | AB | 27 |
MICROWAVE DEVICES & SYSTEMS | ECD-421 | 3 | C | 18 |
SPREAD SPECTRUM & CDMA | ECD-422 | 3 | A | 30 |
DATA COMMUNICATION & COMPUTER NETWORKS | ECD-423 | 3 | AB | 27 |
MICROWAVE DEVICES & SYSTEMS LAB | ECD-426 | 2 | A | 20 |
COMMUNICATION & NETWORK SIMULATION LAB | ECD-427 | 2 | A | 20 |
PROJECT-II | ECD-428 | 6 | A | 60 |
GENERAL PROFICIENCY | ECD-429 | 3 | A | 30 |
# Sem 7
CGPI: 9.55, SGPI: 9.62
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
SIGNAL PROCESSING FOR IMAGE AND VIDEO | EC-430 | 3 | A | 30 |
RADAR & NAVIGATIONAL AIDS | EC-452 | 3 | A | 30 |
TERM PAPER | ECD-410 | 1 | A | 10 |
OPTICAL COMMUNICATION SYSTEMS | ECD-412 | 3 | AB | 27 |
INDUSTRIAL ELECTRONICS | ECD-413 | 3 | A | 30 |
PROJECT-I | ECD-416 | 4 | AB | 36 |
OPTICAL COMMUNICATION SYSTEMS LAB | ECD-417 | 2 | A | 20 |
INDUSTRIAL ELECTRONICS LAB | ECD-418 | 2 | A | 20 |
INDUSTRIAL TRAINING VIVA | ECD-419 | 2 | A | 20 |
ENGINEERING ECONOMICS & MANAGEMENT | ECH-411 | 3 | AB | 27 |
# Sem 6
CGPI: 9.53, SGPI: 9.56
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
SEMINAR | ECD-320 | 2 | A | 20 |
MICROCONTROLLER & EMBEDDED SYSTEMS | ECD-321 | 3 | A | 30 |
WIRELESS COMMUNICATION | ECD-322 | 3 | A | 30 |
DIGITAL SIGNAL PROCESSING | ECD-323 | 3 | B | 24 |
ANALOG & DIGITAL VLSI DESIGN | ECD-324 | 3 | A | 30 |
HDL BASED DESIGN | ECD-326 | 2 | A | 20 |
VLSI & MEMS LAB | ECD-327 | 2 | AB | 18 |
MICROCONTROLLER & EMBEDDED LAB | ECD-328 | 2 | A | 20 |
DIGITAL SIGNAL PROCESSING LAB | ECD-329 | 2 | A | 20 |
DYNAMICS OF BEHAVIORAL SCIENCE IN INDUSTRY | HS-380 | 3 | AB | 27 |
# Sem 5
CGPI: 9.52, SGPI: 9.29
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
CPM & PERT | CE-306 | 3 | A | 30 |
MICROPROCESSOR THEORY AND APPLICATIONS | ECD-311 | 3 | A | 30 |
DIGITAL COMMUNICATION AND SYSTEMS | ECD-312 | 3 | B | 24 |
ANTENNA & WAVE PROPAGATION | ECD-313 | 3 | A | 30 |
ELECTRONICS DEVICE MODELING | ECD-314 | 3 | A | 30 |
CONTROL SYSTEM | ECD-315 | 3 | B | 24 |
DIGITAL COMMUNICATION LAB | ECD-317 | 1 | AB | 9 |
ELECTRONICS DEVICE MODELING LAB | ECD-318 | 1 | AB | 9 |
MICROPROCESSOR LAB | ECD-319 | 1 | AB | 9 |
# Sem 4
CGPI: 9.59, SGPI: 9.67
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
LINEAR INTEGRATED CIRCUITS | ECD-221 | 3 | A | 30 |
ELECTRONIC SWITCHING CIRCUITS | ECD-222 | 3 | AB | 27 |
ANALOG COMMUNICATION SYSTEMS | ECD-223 | 3 | A | 30 |
VLSI & MEMS TECHNOLOGY | ECD-224 | 3 | A | 30 |
ELECTRONIC MEASUREMENT & INSTRUMENTATION | ECD-225 | 3 | AB | 27 |
RELIABILITY AND QUALITY MANAGEMENT | ECD-226 | 3 | A | 30 |
LINEAR INTEGRATED CIRCUITS LAB | ECD-227 | 1 | AB | 9 |
ANALOG COMMUNICATION LAB | ECD-228 | 1 | A | 10 |
ELECTRONIC MEASUREMENT & INSTS. LAB | ECD-229 | 1 | A | 10 |
# Sem 3
CGPI: 9.56, SGPI: 9.86
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
DATA STRUCTURE AND ALGORITHM LAB | ECD-210 | 1 | A | 10 |
ANALOG ELECTRONICS | ECD-212 | 3 | A | 30 |
DIGITAL ELECTRONICS AND LOGIC DESIGN | ECD-213 | 3 | A | 30 |
NETWORK ANALYSIS AND SYNTHESIS | ECD-214 | 3 | A | 30 |
COMMUNICATION THEORY | ECD-215 | 3 | A | 30 |
DATA STRUCTURE AND ALGORITHM | ECD-216 | 3 | A | 30 |
ANALOG ELECTRONICS LAB | ECD-217 | 1 | A | 10 |
DIGITAL ELECTRONICS LAB | ECD-218 | 1 | A | 10 |
CIRCUIT DESIGN & SIMULATION LAB | ECD-219 | 1 | A | 10 |
ENGINEERING MATHEMATICS-III | ECS-211 | 3 | AB | 27 |
# Sem 2
CGPI: 9.38, SGPI: 9.56
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
BASIC ELECTRICAL ENGINEERING. | ECD-124 | 3 | A | 30 |
ELECTROMAGNETIC FIELD THEORY | ECD-125 | 3 | A | 30 |
BASIC ELECTRICAL LAB. | ECD-128 | 1 | AB | 9 |
COMMUNICATION SKILLS | ECH-123 | 3 | A | 30 |
COMMUNICATION SKILL LAB. | ECH-127 | 1 | A | 10 |
ENGINEERING MATHEMATICS-II | ECS-121 | 3 | AB | 27 |
CHEMISTRY FOR ELECTRONICS ENGINEERING | ECS-122 | 3 | AB | 27 |
CHEMISTRY LAB | ECS-126 | 1 | AB | 9 |
# Sem 1
CGPI: 9.21, SGPI: 9.21
Subject name | Subject code | Points | Grade | SubGP |
---|---|---|---|---|
BASIC ELECTRONICS ENGINEERING | ECD-114 | 3 | AB | 27 |
ENGINEERING GRAPHICS | ECD-115 | 3 | A | 30 |
BASIC ELECTRONICS LAB | ECD-117 | 1 | AB | 9 |
WORKSHOP | ECD-118 | 2 | B | 16 |
ENGINEERING MATHEMATICS-I | ECS-111 | 3 | A | 30 |
PHYSICS FOR ELECTRONICS ENGINEERING | ECS-112 | 3 | AB | 27 |
BASIC ENVIRONMENTAL SCIENCE & ENGINEERING | ECS-113 | 3 | AB | 27 |
PHYSICS LAB | ECS-116 | 1 | AB | 9 |